Files
LSL-Scripts/flamingo/flamingo.dae
Fred Beckhusen ce47ec2f3e Push All Scripts
2015-08-07 10:38:47 -05:00

9168 lines
719 KiB
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<COLLADA version="1.4.0" xmlns="http://www.collada.org/2005/11/COLLADASchema">
<asset>
<contributor>
<author>AC3D exporter- http://www.inivis.com</author>
<authoring_tool>AC3D</authoring_tool>
<comments></comments>
<copyright></copyright>
</contributor>
<created></created>
<modified></modified>
<up_axis>Y_UP</up_axis>
<unit meter="1.0" name="meter"/>
</asset>
<library_materials>
<material id="acmat0" name="acmat0">
<instance_effect url="#Material0-effect" />
</material>
<material id="acmat1" name="acmat1">
<instance_effect url="#Material1-effect" />
</material>
<material id="acmat2" name="acmat2">
<instance_effect url="#Material2-effect" />
</material>
</library_materials>
<library_images>
<image id="ID0-LibImage" name="ID0-LibImage">
<init_from>file:///C:/Users/Debbie/Dropbox/scripts/Source Code/flamingo/images/Orange wing.tga</init_from>
</image>
<image id="ID1-LibImage" name="ID1-LibImage">
<init_from>file:///C:/Users/Debbie/Dropbox/scripts/Source Code/flamingo/images/Pink flamingo texture.jpg</init_from>
</image>
<image id="ID2-LibImage" name="ID2-LibImage">
<init_from>file:///C:/Users/Debbie/Dropbox/scripts/Source Code/flamingo/images/Orange flamingo texture.jpg</init_from>
</image>
</library_images>
<library_effects>
<effect id="Material0-effect" name="Material0-effect">
<profile_COMMON>
<newparam sid="ID0-LibImageSurface">
<surface type="2D">
<init_from>ID0-LibImage</init_from>
</surface>
</newparam>
<newparam sid="ID0-LibImageSampler">
<sampler2D>
<source>ID0-LibImageSurface</source>
<minfilter>LINEAR_MIPMAP_LINEAR</minfilter>
<magfilter>LINEAR</magfilter>
</sampler2D>
</newparam>
<technique sid="common">
<phong>
<diffuse>
<texture texture="ID0-LibImageSampler" texcoord="TEX0"></texture>
<color>1.000000 0.765000 0.882000 1.000000</color>
</diffuse>
<specular>
<color>0.200000 0.200000 0.200000 1.000000</color>
</specular>
<reflective>
<color>1.000000 1.000000 1.000000 1.000000</color>
</reflective>
<reflectivity>
<float>1.000000</float>
</reflectivity>
<transparent opaque="A_ONE">
<color>0.000000 0.000000 0.000000 1.000000</color>
</transparent>
</phong>
</technique>
</profile_COMMON>
</effect>
<effect id="Material1-effect" name="Material1-effect">
<profile_COMMON>
<newparam sid="ID1-LibImageSurface">
<surface type="2D">
<init_from>ID1-LibImage</init_from>
</surface>
</newparam>
<newparam sid="ID1-LibImageSampler">
<sampler2D>
<source>ID1-LibImageSurface</source>
<minfilter>LINEAR_MIPMAP_LINEAR</minfilter>
<magfilter>LINEAR</magfilter>
</sampler2D>
</newparam>
<technique sid="common">
<phong>
<diffuse>
<texture texture="ID1-LibImageSampler" texcoord="TEX0"></texture>
<color>1.000000 1.000000 1.000000 1.000000</color>
</diffuse>
<specular>
<color>0.200000 0.200000 0.200000 1.000000</color>
</specular>
<reflective>
<color>1.000000 1.000000 1.000000 1.000000</color>
</reflective>
<reflectivity>
<float>1.000000</float>
</reflectivity>
<transparent opaque="A_ONE">
<color>0.000000 0.000000 0.000000 1.000000</color>
</transparent>
</phong>
</technique>
</profile_COMMON>
</effect>
<effect id="Material2-effect" name="Material2-effect">
<profile_COMMON>
<newparam sid="ID2-LibImageSurface">
<surface type="2D">
<init_from>ID2-LibImage</init_from>
</surface>
</newparam>
<newparam sid="ID2-LibImageSampler">
<sampler2D>
<source>ID2-LibImageSurface</source>
<minfilter>LINEAR_MIPMAP_LINEAR</minfilter>
<magfilter>LINEAR</magfilter>
</sampler2D>
</newparam>
<technique sid="common">
<phong>
<diffuse>
<texture texture="ID2-LibImageSampler" texcoord="TEX0"></texture>
<color>1.000000 1.000000 1.000000 1.000000</color>
</diffuse>
<specular>
<color>0.200000 0.200000 0.200000 1.000000</color>
</specular>
<reflective>
<color>1.000000 1.000000 1.000000 1.000000</color>
</reflective>
<reflectivity>
<float>1.000000</float>
</reflectivity>
<transparent opaque="A_ONE">
<color>0.000000 0.000000 0.000000 1.000000</color>
</transparent>
</phong>
</technique>
</profile_COMMON>
</effect>
</library_effects>
<library_geometries>
<geometry id="ID0" name="wing">
<mesh>
<source id="ID0-Position">
<float_array count="180" id="ID0-Position-Array">-0.66023 0.804158 3.48556 -1.50664 0.804158 3.48556 -2.35304 0.804158 3.48556 -3.19945 0.804158 3.48556
-4.04585 0.804158 3.48556 -4.89226 0.804158 3.48556 -5.73863 0.804158 3.48556 -6.58503 0.804158 3.48556
-7.43153 0.804158 3.48556 -0.66023 0.966116 2.89831 -2.35304 1.93786 -0.62513 -2.35304 0.966116 2.89831
-1.50664 1.93786 -0.62513 -4.04585 0.966116 2.89831 -4.89226 0.966116 2.89831 -5.73863 0.966116 2.89831
-0.66023 1.93786 -0.62513 -7.43153 0.966116 2.89831 -0.66023 1.12807 2.31107 -1.50664 1.12807 2.31107
-4.04585 1.93786 -0.62513 -3.19945 1.12807 2.31107 -3.19945 1.93786 -0.62513 -1.50664 2.09982 -1.21238
-0.66023 2.09982 -1.21238 -6.58503 1.12807 2.31107 -7.43153 1.12807 2.31107 -0.66023 1.29003 1.72383
-5.73863 1.77591 -0.03789 -2.35304 1.29003 1.72383 -3.19945 1.29003 1.72383 -4.04585 1.29003 1.72383
-4.89226 1.29003 1.72383 -5.73863 1.29003 1.72383 -7.43153 1.93786 -0.62513 -7.43153 1.29003 1.72383
-0.66023 1.45199 1.13659 -1.50664 1.45199 1.13659 -7.43153 1.77591 -0.03789 -3.19945 1.45199 1.13659
-6.58503 1.77591 -0.03789 -4.89226 1.45199 1.13659 -5.73863 1.45199 1.13659 -6.58503 1.45199 1.13659
-7.43153 1.45199 1.13659 -0.66023 1.61395 0.549349 -7.43153 2.09982 -1.21238 -2.35304 1.61395 0.549349
-6.58503 2.09982 -1.21238 -4.04585 1.61395 0.549349 -5.73863 2.09982 -1.21238 -4.89226 2.09982 -1.21238
-4.04585 2.09982 -1.21238 -7.43153 1.61395 0.549349 -0.66023 1.77591 -0.03789 -1.50664 1.77591 -0.03789
-3.19945 2.09982 -1.21238 -3.19945 1.77591 -0.03789 -2.35304 2.09982 -1.21238 -4.89226 1.77591 -0.03789
</float_array>
<technique_common>
<accessor count="60" source="#ID0-Position-Array" stride="3">
<param name="X" type="float"/>
<param name="Y" type="float"/>
<param name="Z" type="float"/>
</accessor>
</technique_common>
</source>
<vertices id="ID0-Vertex">
<input semantic="POSITION" source="#ID0-Position"/>
</vertices>
<source id="ID0-Normal">
<float_array count="774" id="ID0-Normal-Array">
0 0.964009 0.265868 0 0.96401 0.265868 0 0.964009 0.265868 3.04189e-008 0.964009 0.265868
-1.52096e-008 0.964009 0.265868 0 0.96401 0.265866 0 0.96401 0.265866 0 0.96401 0.265866
-1.52096e-008 0.964009 0.265868 1.09737e-006 0.96401 0.265868 2.3456e-007 0.964009 0.265869 1.09737e-006 0.96401 0.265867
0 0.96401 0.265868 1.09737e-006 0.96401 0.265867 2.3456e-007 0.964009 0.265869 0 0.964009 0.265869
3.24318e-008 0.964009 0.265869 3.18285e-007 0.964009 0.265869 1.99687e-007 0.964009 0.265869 -1.02969e-007 0.964009 0.265869
-1.06084e-007 0.964009 0.265869 2.3456e-007 0.964009 0.265869 -1.06084e-007 0.964009 0.265869 -1.02969e-007 0.964009 0.265869
-1.02969e-007 0.964009 0.265869 0 0.964009 0.265869 2.3456e-007 0.964009 0.265869 0 0.964009 0.265868
2.3456e-007 0.964009 0.265869 0 0.964009 0.265869 0 0.964009 0.265869 5.46077e-008 0.964009 0.265869
0 0.964009 0.265868 -1.14658e-007 0.964009 0.265869 0 0.964009 0.265868 5.46077e-008 0.964009 0.265869
5.46077e-008 0.964009 0.265869 -1.33801e-009 0.964009 0.265869 -1.14658e-007 0.964009 0.265869 -3.65831e-007 0.96401 0.265867
0 0.964009 0.265868 -1.14658e-007 0.964009 0.265869 -1.52096e-008 0.964009 0.265868 0 0.96401 0.265868
0 0.96401 0.265866 1.82504e-008 0.964009 0.265869 -1.33801e-009 0.964009 0.265869 -1.87301e-009 0.964009 0.265869
-1.87301e-009 0.964009 0.265869 1.3036e-008 0.964009 0.265869 1.82504e-008 0.964009 0.265869 0 0.96401 0.265866
-3.65831e-007 0.96401 0.265867 -1.82916e-007 0.964009 0.265868 0 0.964009 0.265868 -1.14658e-007 0.964009 0.265869
0 0.964009 0.265868 3.24318e-008 0.964009 0.265869 1.3036e-008 0.964009 0.265869 -8.96014e-008 0.964009 0.265869
-8.96014e-008 0.964009 0.265869 2.1219e-007 0.964009 0.265869 3.24318e-008 0.964009 0.265869 3.18285e-007 0.964009 0.265869
3.24318e-008 0.964009 0.265869 2.1219e-007 0.964009 0.265869 2.9953e-007 0.964009 0.265869 1.98941e-007 0.964009 0.265868
1.99687e-007 0.964009 0.265869 -1.02969e-007 0.964009 0.265869 1.99687e-007 0.964009 0.265869 1.98941e-007 0.964009 0.265868
1.98941e-007 0.964009 0.265868 -6.92342e-008 0.964009 0.265869 -1.02969e-007 0.964009 0.265869 0 0.964009 0.265869
-1.02969e-007 0.964009 0.265869 -6.92342e-008 0.964009 0.265869 -6.92342e-008 0.964009 0.265869 0 0.964009 0.265869
0 0.964009 0.265869 5.46077e-008 0.964009 0.265869 0 0.964009 0.265869 0 0.964009 0.265869
0 0.964009 0.265869 2.08668e-008 0.964009 0.265869 5.46077e-008 0.964009 0.265869 -1.33801e-009 0.964009 0.265869
5.46077e-008 0.964009 0.265869 2.08668e-008 0.964009 0.265869 2.08668e-008 0.964009 0.265869 -4.17333e-008 0.964009 0.265869
-1.33801e-009 0.964009 0.265869 -1.87301e-009 0.964009 0.265869 -1.33801e-009 0.964009 0.265869 -4.17333e-008 0.964009 0.265869
-4.17333e-008 0.964009 0.265869 6.92342e-008 0.964009 0.265869 -1.87301e-009 0.964009 0.265869 1.3036e-008 0.964009 0.265869
-1.87301e-009 0.964009 0.265869 6.92342e-008 0.964009 0.265869 6.92342e-008 0.964009 0.265869 -8.96014e-008 0.964009 0.265869
1.3036e-008 0.964009 0.265869 0 0.96401 0.265866 0 0.96401 0.265866 0 0.96401 0.265868
2.3456e-007 0.964009 0.265869 0 0.964009 0.265868 0 0.96401 0.265868 2.1219e-007 0.964009 0.265869
-8.96014e-008 0.964009 0.265869 -2.99563e-007 0.964009 0.265869 0 0.964009 0.265869 1.98941e-007 0.964009 0.265868
2.9953e-007 0.964009 0.265869 0 0.96401 0.265867 0 0.96401 0.265868 0 0.964009 0.265869
-1.06084e-007 0.964009 0.265869 2.3456e-007 0.964009 0.265869 0 0.964009 0.265869 0 0.964009 0.265869
2.3456e-007 0.964009 0.265869 1.09737e-006 0.96401 0.265868 3.24318e-008 0.964009 0.265869 0 0.964009 0.265869
0 0.96401 0.265868 0 0.96401 0.265868 0 0.96401 0.265867 0 0.96401 0.265866
0 0.96401 0.265866 0 0.96401 0.265866 0 0.96401 0.265867 2.08668e-008 0.964009 0.265869
0 0.964009 0.265869 -2.48469e-007 0.96401 0.265868 -2.48469e-007 0.96401 0.265868 2.48459e-007 0.964009 0.265868
2.08668e-008 0.964009 0.265869 -4.17333e-008 0.964009 0.265869 2.08668e-008 0.964009 0.265869 2.48459e-007 0.964009 0.265868
2.48459e-007 0.964009 0.265868 2.48459e-007 0.96401 0.265868 -4.17333e-008 0.964009 0.265869 6.92342e-008 0.964009 0.265869
-4.17333e-008 0.964009 0.265869 2.48459e-007 0.96401 0.265868 2.48459e-007 0.96401 0.265868 2.88856e-007 0.964009 0.265868
6.92342e-008 0.964009 0.265869 -8.96014e-008 0.964009 0.265869 6.92342e-008 0.964009 0.265869 2.88856e-007 0.964009 0.265868
2.88856e-007 0.964009 0.265868 -1.99709e-007 0.964009 0.265869 -8.96014e-008 0.964009 0.265869 -2.99563e-007 0.964009 0.265869
-8.96014e-008 0.964009 0.265869 -1.99709e-007 0.964009 0.265869 -5.35487e-007 0.96401 0.265867 1.98941e-007 0.964009 0.265868
0 0.964009 0.265869 -1.33801e-009 0.964009 0.265869 1.82504e-008 0.964009 0.265869 -1.82916e-007 0.964009 0.265868
3.04189e-008 0.964009 0.265868 -1.82916e-007 0.964009 0.265868 1.82504e-008 0.964009 0.265869 -6.92342e-008 0.964009 0.265869
1.98941e-007 0.964009 0.265868 6.19488e-007 0.96401 0.265867 6.19488e-007 0.96401 0.265867 0 0.96401 0.265867
-6.92342e-008 0.964009 0.265869 0 0.964009 0.265869 -6.92342e-008 0.964009 0.265869 0 0.96401 0.265867
0 0.96401 0.265867 -2.48469e-007 0.96401 0.265868 0 0.964009 0.265869 1.3036e-008 0.964009 0.265869
3.24318e-008 0.964009 0.265869 -1.52096e-008 0.964009 0.265868 0 0.96401 0.265868 -1.52096e-008 0.964009 0.265868
3.24318e-008 0.964009 0.265869 -1.14658e-007 0.964009 0.265869 -1.82916e-007 0.964009 0.265868 -3.65831e-007 0.96401 0.265867
-1.82916e-007 0.964009 0.265868 -1.14658e-007 0.964009 0.265869 -1.33801e-009 0.964009 0.265869 1.82504e-008 0.964009 0.265869
1.3036e-008 0.964009 0.265869 3.04189e-008 0.964009 0.265868 -1.52096e-008 0.964009 0.265868 3.04189e-008 0.964009 0.265868
1.3036e-008 0.964009 0.265869 -1.82916e-007 0.964009 0.265868 3.04189e-008 0.964009 0.265868 0 0.96401 0.265866
0 0.96401 0.265866 0 0.96401 0.265866 3.04189e-008 0.964009 0.265868 -1.99709e-007 0.964009 0.265869
2.88856e-007 0.964009 0.265868 1.60662e-006 0.96401 0.265867 0 0.96401 0.265865 -5.35487e-007 0.96401 0.265866
-5.35487e-007 0.96401 0.265867 1.98941e-007 0.964009 0.265868 -5.35487e-007 0.96401 0.265867 -5.35487e-007 0.96401 0.265866
-5.35487e-007 0.96401 0.265866 1.07109e-006 0.96401 0.265866 1.98941e-007 0.964009 0.265868 6.19488e-007 0.96401 0.265867
1.98941e-007 0.964009 0.265868 1.07109e-006 0.96401 0.265866 1.07109e-006 0.96401 0.265866 0 0.96401 0.265865
6.19488e-007 0.96401 0.265867 0 0.96401 0.265867 6.19488e-007 0.96401 0.265867 0 0.96401 0.265865
0 0.96401 0.265865 0 0.96401 0.265865 0 0.96401 0.265867 -2.48469e-007 0.96401 0.265868
0 0.96401 0.265867 0 0.96401 0.265865 0 0.96401 0.265865 -5.3555e-007 0.96401 0.265866
-2.48469e-007 0.96401 0.265868 2.48459e-007 0.964009 0.265868 -2.48469e-007 0.96401 0.265868 -5.3555e-007 0.96401 0.265866
-5.3555e-007 0.96401 0.265866 1.07108e-006 0.96401 0.265866 2.48459e-007 0.964009 0.265868 2.48459e-007 0.96401 0.265868
2.48459e-007 0.964009 0.265868 1.07108e-006 0.96401 0.265866 1.07108e-006 0.96401 0.265866 -5.3555e-007 0.96401 0.265866
2.48459e-007 0.96401 0.265868 2.88856e-007 0.964009 0.265868 2.48459e-007 0.96401 0.265868 -5.3555e-007 0.96401 0.265866
-5.3555e-007 0.96401 0.265866 1.60662e-006 0.96401 0.265866 2.88856e-007 0.964009 0.265868 1.60662e-006 0.96401 0.265867
2.88856e-007 0.964009 0.265868 1.60662e-006 0.96401 0.265866
</float_array>
<technique_common>
<accessor count="258" source="#ID0-Normal-Array" stride="3">
<param name="X" type="float"/>
<param name="Y" type="float"/>
<param name="Z" type="float"/>
</accessor>
</technique_common>
</source>
<source id="ID0-TexCoord">
<float_array count="516" id="ID0-TexCoord-Array">
0.75 1 0.875 1 0.75 0.75 0.375 0.875 0.25 0.875 0.375 1
0.25 1 0.375 1 0.25 0.875 1 0.875 0.875 0.75 1 1
0.875 1 1 1 0.875 0.75 0 0.75 0.125 0.75 0 0.625
1 0.5 0.875 0.5 1 0.625 0.875 0.75 1 0.625 0.875 0.5
0.875 0.5 0.75 0.5 0.875 0.75 0.75 0.75 0.875 0.75 0.75 0.5
0.75 0.5 0.625 0.5 0.75 0.75 0.625 0.75 0.75 0.75 0.625 0.5
0.625 0.5 0.5 0.625 0.625 0.75 0.625 1 0.75 1 0.625 0.75
0.25 0.875 0.125 0.875 0.25 1 0.375 0.75 0.5 0.625 0.375 0.5
0.375 0.5 0.25 0.625 0.375 0.75 0.5 1 0.625 1 0.5 0.875
0.75 0.75 0.625 0.75 0.75 1 0.125 0.75 0.25 0.625 0.125 0.5
0.125 0.5 0 0.5 0.125 0.75 0 0.625 0.125 0.75 0 0.5
1 0.375 0.875 0.25 1 0.5 0.875 0.5 1 0.5 0.875 0.25
0.875 0.25 0.75 0.375 0.875 0.5 0.75 0.5 0.875 0.5 0.75 0.375
0.75 0.375 0.625 0.375 0.75 0.5 0.625 0.5 0.75 0.5 0.625 0.375
0.625 0.375 0.5 0.375 0.625 0.5 0.5 0.625 0.625 0.5 0.5 0.375
0.5 0.375 0.375 0.375 0.5 0.625 0.375 0.5 0.5 0.625 0.375 0.375
0.375 0.375 0.25 0.375 0.375 0.5 0.25 0.625 0.375 0.5 0.25 0.375
0.25 0.375 0.125 0.5 0.25 0.625 0.125 1 0.25 1 0.125 0.875
0.875 0.75 0.75 0.75 0.875 1 0 0.5 0.125 0.5 0 0.375
1 0.25 0.875 0.25 1 0.375 0 0.875 0.125 0.875 0 0.75
1 0.625 0.875 0.75 1 0.75 1 0.75 0.875 0.75 1 0.875
0.125 0.75 0 0.75 0.125 0.875 0.125 0.875 0 0.875 0.125 1
0 1 0.125 1 0 0.875 0.5 0.375 0.625 0.375 0.5 0.125
0.5 0.125 0.375 0.25 0.5 0.375 0.375 0.375 0.5 0.375 0.375 0.25
0.375 0.25 0.25 0.125 0.375 0.375 0.25 0.375 0.375 0.375 0.25 0.125
0.25 0.125 0.125 0.25 0.25 0.375 0.125 0.5 0.25 0.375 0.125 0.25
0.125 0.25 0 0.25 0.125 0.5 0 0.375 0.125 0.5 0 0.25
1 0.125 0.875 0.25 1 0.25 0.5 0.625 0.375 0.75 0.5 0.875
0.375 0.875 0.5 0.875 0.375 0.75 0.75 0.375 0.875 0.25 0.75 0.125
0.75 0.125 0.625 0.125 0.75 0.375 0.625 0.375 0.75 0.375 0.625 0.125
0.625 0.125 0.5 0.125 0.625 0.375 0.25 0.625 0.125 0.75 0.25 0.875
0.125 0.875 0.25 0.875 0.125 0.75 0.625 0.75 0.5 0.875 0.625 1
0.5 0.875 0.625 0.75 0.5 0.625 0.375 0.75 0.25 0.625 0.375 0.875
0.25 0.875 0.375 0.875 0.25 0.625 0.5 0.875 0.375 0.875 0.5 1
0.375 1 0.5 1 0.375 0.875 0 0.25 0.125 0.25 0 0.125
1 0 0.875 0 1 0.125 0.875 0.25 1 0.125 0.875 0
0.875 0 0.75 0 0.875 0.25 0.75 0.125 0.875 0.25 0.75 0
0.75 0 0.625 0 0.75 0.125 0.625 0.125 0.75 0.125 0.625 0
0.625 0 0.5 0 0.625 0.125 0.5 0.125 0.625 0.125 0.5 0
0.5 0 0.375 0 0.5 0.125 0.375 0.25 0.5 0.125 0.375 0
0.375 0 0.25 0 0.375 0.25 0.25 0.125 0.375 0.25 0.25 0
0.25 0 0.125 0 0.25 0.125 0.125 0.25 0.25 0.125 0.125 0
0.125 0 0 0 0.125 0.25 0 0.125 0.125 0.25 0 0
</float_array>
<technique_common>
<accessor count="258" source="#ID0-TexCoord-Array" stride="2">
<param name="S" type="float"/>
<param name="T" type="float"/>
</accessor>
</technique_common>
</source>
<polylist count="86" material="acmat0">
<input offset="0" semantic="VERTEX" source="#ID0-Vertex"/>
<input offset="1" semantic="NORMAL" source="#ID0-Normal"/>
<input offset="2" semantic="TEXCOORD" source="#ID0-TexCoord"/>
<vcount>
3 3 3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3 3 3
3 3
</vcount>
<p>
50 0 0 48 1 1 28 2 2 22 3 3
10 4 4 56 5 5 58 6 6 56 7 7
10 8 8 34 9 9 40 10 10 46 11 11
48 12 12 46 13 13 40 14 14 54 15 15
55 16 16 45 17 17 44 18 18 43 19 19
53 20 20 40 21 21 53 22 22 43 23 23
43 24 24 42 25 25 40 26 26 28 27 27
40 28 28 42 29 29 42 30 30 41 31 31
28 32 32 59 33 33 28 34 34 41 35 35
41 36 36 49 37 37 59 38 38 51 39 39
50 40 40 59 41 41 10 42 42 12 43 43
58 44 44 57 45 45 49 46 46 39 47 47
39 48 48 47 49 49 57 50 50 52 51 51
51 52 52 20 53 53 28 54 54 59 55 55
50 56 56 55 57 57 47 58 58 37 59 59
37 60 60 36 61 61 55 62 62 45 63 63
55 64 64 36 65 65 35 66 66 25 67 67
44 68 68 43 69 69 44 70 70 25 71 71
25 72 72 33 73 73 43 74 74 42 75 75
43 76 76 33 77 77 33 78 78 32 79 79
42 80 80 41 81 81 42 82 82 32 83 83
32 84 84 31 85 85 41 86 86 49 87 87
41 88 88 31 89 89 31 90 90 30 91 91
49 92 92 39 93 93 49 94 94 30 95 95
30 96 96 29 97 97 39 98 98 47 99 99
39 100 100 29 101 101 29 102 102 37 103 103
47 104 104 23 105 105 58 106 106 12 107 107
40 108 108 28 109 109 48 110 110 36 111 111
37 112 112 27 113 113 26 114 114 25 115 115
35 116 116 16 117 117 12 118 118 54 119 119
53 120 120 40 121 121 38 122 122 38 123 123
40 124 124 34 125 125 55 126 126 54 127 127
12 128 128 12 129 129 16 130 130 23 131 131
24 132 132 23 133 133 16 134 134 31 135 135
32 136 136 13 137 137 13 138 138 21 139 139
31 140 140 30 141 141 31 142 142 21 143 143
21 144 144 11 145 145 30 146 146 29 147 147
30 148 148 11 149 149 11 150 150 19 151 151
29 152 152 37 153 153 29 154 154 19 155 155
19 156 156 18 157 157 37 158 158 27 159 159
37 160 160 18 161 161 17 162 162 25 163 163
26 164 164 49 165 165 57 166 166 20 167 167
22 168 168 20 169 169 57 170 170 33 171 171
25 172 172 15 173 173 15 174 174 14 175 175
33 176 176 32 177 177 33 178 178 14 179 179
14 180 180 13 181 181 32 182 182 47 183 183
55 184 184 10 185 185 12 186 186 10 187 187
55 188 188 59 189 189 20 190 190 51 191 191
20 192 192 59 193 193 49 194 194 57 195 195
47 196 196 22 197 197 10 198 198 22 199 199
47 200 200 20 201 201 22 202 202 52 203 203
56 204 204 52 205 205 22 206 206 18 207 207
19 208 208 9 209 209 8 210 210 7 211 211
17 212 212 25 213 213 17 214 214 7 215 215
7 216 216 6 217 217 25 218 218 15 219 219
25 220 220 6 221 221 6 222 222 5 223 223
15 224 224 14 225 225 15 226 226 5 227 227
5 228 228 4 229 229 14 230 230 13 231 231
14 232 232 4 233 233 4 234 234 3 235 235
13 236 236 21 237 237 13 238 238 3 239 239
3 240 240 2 241 241 21 242 242 11 243 243
21 244 244 2 245 245 2 246 246 1 247 247
11 248 248 19 249 249 11 250 250 1 251 251
1 252 252 0 253 253 19 254 254 9 255 255
19 256 256 0 257 257
</p>
</polylist>
</mesh>
</geometry>
<geometry id="ID1" name="wing">
<mesh>
<source id="ID1-Position">
<float_array count="243" id="ID1-Position-Array">0.41418 0.804158 3.48556 1.26059 0.804158 3.48556 2.107 0.804158 3.48556 2.9534 0.804158 3.48556
3.79981 0.804158 3.48556 4.64622 0.804158 3.48556 5.49262 0.804158 3.48556 6.33903 0.804158 3.48556
7.18544 0.804158 3.48556 0.41418 0.966116 2.89831 1.26059 0.966116 2.89831 2.107 0.966116 2.89831
2.9534 0.966116 2.89831 3.79981 0.966116 2.89831 4.64622 0.966116 2.89831 5.49262 0.966116 2.89831
6.33903 0.966116 2.89831 7.18544 0.966116 2.89831 0.41418 1.12807 2.31107 1.26059 1.12807 2.31107
2.107 1.12807 2.31107 2.9534 1.12807 2.31107 3.79981 1.12807 2.31107 4.64622 1.12807 2.31107
5.49262 1.12807 2.31107 6.33903 1.12807 2.31107 7.18544 1.12807 2.31107 0.41418 1.29003 1.72383
1.26059 1.29003 1.72383 2.107 1.29003 1.72383 2.9534 1.29003 1.72383 3.79981 1.29003 1.72383
4.64622 1.29003 1.72383 5.49262 1.29003 1.72383 6.33903 1.29003 1.72383 7.18544 1.29003 1.72383
0.41418 1.45199 1.13659 1.26059 1.45199 1.13659 2.107 1.45199 1.13659 2.9534 1.45199 1.13659
3.79981 1.45199 1.13659 4.64622 1.45199 1.13659 5.49262 1.45199 1.13659 6.33903 1.45199 1.13659
7.18544 1.45199 1.13659 0.41418 1.61395 0.549349 1.26059 1.61395 0.549349 2.107 1.61395 0.549349
2.9534 1.61395 0.549349 3.79981 1.61395 0.549349 4.64622 1.61395 0.549349 5.49262 1.61395 0.549349
6.33903 1.61395 0.549349 7.18544 1.61395 0.549349 0.41418 1.77591 -0.03789 1.26059 1.77591 -0.03789
2.107 1.77591 -0.03789 2.9534 1.77591 -0.03789 3.79981 1.77591 -0.03789 4.64622 1.77591 -0.03789
5.49262 1.77591 -0.03789 6.33903 1.77591 -0.03789 7.18544 1.77591 -0.03789 0.41418 1.93786 -0.62513
1.26059 1.93786 -0.62513 2.107 1.93786 -0.62513 2.9534 1.93786 -0.62513 3.79981 1.93786 -0.62513
4.64622 1.93786 -0.62513 5.49262 1.93786 -0.62513 6.33903 1.93786 -0.62513 7.18544 1.93786 -0.62513
0.41418 2.09982 -1.21238 1.26059 2.09982 -1.21238 2.107 2.09982 -1.21238 2.9534 2.09982 -1.21238
3.79981 2.09982 -1.21238 4.64622 2.09982 -1.21238 5.49262 2.09982 -1.21238 6.33903 2.09982 -1.21238
7.18544 2.09982 -1.21238 </float_array>
<technique_common>
<accessor count="81" source="#ID1-Position-Array" stride="3">
<param name="X" type="float"/>
<param name="Y" type="float"/>
<param name="Z" type="float"/>
</accessor>
</technique_common>
</source>
<vertices id="ID1-Vertex">
<input semantic="POSITION" source="#ID1-Position"/>
</vertices>
<source id="ID1-Normal">
<float_array count="768" id="ID1-Normal-Array">
0 0.96401 0.265867 0 0.96401 0.265865 0 0.96401 0.265865 0 0.96401 0.265867
0 0.96401 0.265867 0 0.96401 0.265865 0 0.96401 0.265865 0 0.96401 0.265867
0 0.96401 0.265867 0 0.96401 0.265865 0 0.96401 0.265865 0 0.96401 0.265867
0 0.96401 0.265867 0 0.96401 0.265865 0 0.96401 0.265865 0 0.96401 0.265867
0 0.96401 0.265867 0 0.96401 0.265865 0 0.96401 0.265865 0 0.96401 0.265867
0 0.96401 0.265867 0 0.96401 0.265865 0 0.96401 0.265865 0 0.96401 0.265867
0 0.96401 0.265867 0 0.96401 0.265865 0 0.96401 0.265865 0 0.96401 0.265867
0 0.96401 0.265867 0 0.96401 0.265865 0 0.96401 0.265865 0 0.96401 0.265867
0 0.964009 0.265869 0 0.96401 0.265867 0 0.96401 0.265867 0 0.964009 0.265869
0 0.964009 0.265869 0 0.96401 0.265867 0 0.96401 0.265867 0 0.964009 0.265869
0 0.964009 0.265869 0 0.96401 0.265867 0 0.96401 0.265867 0 0.964009 0.265869
0 0.964009 0.265869 0 0.96401 0.265867 0 0.96401 0.265867 0 0.964009 0.265869
0 0.964009 0.265869 0 0.96401 0.265867 0 0.96401 0.265867 0 0.964009 0.265869
