2025-12-06 19:05:57 +01:00
2025-11-02 21:22:38 +01:00
2025-12-06 18:28:23 +01:00
2025-11-07 18:46:17 +01:00
2025-11-26 22:51:18 +01:00
2025-09-19 16:04:59 +02:00
2025-11-07 12:29:08 +01:00
2025-11-26 22:51:18 +01:00
2025-12-06 18:20:58 +01:00
2025-12-06 19:04:57 +01:00
2025-11-02 21:22:38 +01:00
2025-11-26 22:51:18 +01:00
2025-09-19 16:04:59 +02:00
2025-10-03 21:30:29 +02:00
2025-08-20 14:06:31 +03:00
2025-12-06 19:04:57 +01:00
2025-10-27 21:07:05 +01:00
2025-10-15 20:12:42 +02:00
2025-12-06 13:57:58 +01:00
2025-09-14 19:32:48 +02:00

DokuWiki Bot Monitoring Plugin

Plugin for live-monitoring your DokuWiki instance for bot activity

IMPORTANT: This is an experimental plugin to investigate bot traffic. This is not a "install and forget" software, but rather requires that you actively look at and manage data for this to be useful.

In addition to collecting a lot fo information about bot activity on your server, it now also has a simple Captcha function that you can use to block off bots from downloading your precious content. It is however advisable to only activate this after you already have a better understanding of your own site's traffic patterns (both by bots and by humans) to avoid over-blocking legitimate users.

For more information, please see the DokuWiki Plugin page at: https://www.dokuwiki.org/plugin:botmon and the documentation found at: https://leib.be/sascha/projects/dokuwiki/botmon/index

Description
Plugin for live-monitoring your DokuWiki instance
Readme GPL-3.0 1.1 MiB
Languages
JavaScript 57.8%
CSS 20%
PHP 20%
Less 2.2%