system stats on a 128x64 I2C OLED display (#86)
This commit is contained in:
@@ -4,7 +4,6 @@ List of all apps included in this project with info related to it.
|
||||
|
||||
|**Arm32:** |**Arm64:**|**Amd64:**|**Total:**|
|
||||
|:-------------------|:--------:|:--------:|:--------:|
|
||||
| 172 apps | 187 apps | 185 apps | 187 apps |
|
||||
|
||||
---
|
||||
|
||||
@@ -120,6 +119,7 @@ List of all apps included in this project with info related to it.
|
||||
|[NUT Server](https://networkupstools.org)|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|Container| [](https://hub.docker.com/r/instantlinux/nut-upsd) | | | |
|
||||
|[NZBGet](https://nzbget.net/)|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|Container| [](https://docs.linuxserver.io/images/docker-nzbget) | | | |
|
||||
|[NZBHydra 2](https://github.com/theotherp/nzbhydra2)|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|Container| [](https://docs.linuxserver.io/images/docker-nzbhydra2) | | | |
|
||||
|[System Stats OLED display](https://www.the-diy-life.com/)|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|Container| [](https://github.com/mklements/OLED_Stats_Docker) | | | |
|
||||
|[Omada EAP Controller](https://www.tp-link.com/us/business-networking/omada-sdn-controller/)|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|Container| [](https://hub.docker.com/r/mbentley/omada-controller) | | | |
|
||||
|[Ombi](https://ombi.io/)|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|Container| [](https://docs.linuxserver.io/images/docker-ombi) | | | |
|
||||
|[Organizr v2](https://organizr.app/)|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|Container| [](https://hub.docker.com/r/organizr/organizr) | | | |
|
||||
|
||||
Reference in New Issue
Block a user