Updated README
This commit is contained in:
40
README.md
40
README.md
@@ -100,26 +100,26 @@ Here are the `icon` options for each weather option:
|
|||||||
|
|
||||||
ICON | KEY | DESCRIPTION
|
ICON | KEY | DESCRIPTION
|
||||||
---- | --- | -----------
|
---- | --- | -----------
|
||||||
 | chanceflurries | label
|
 | chanceflurries | Chance of Flurries
|
||||||
 | chancerain | label
|
 | chancerain | Chance of Rain
|
||||||
 | chancesleet | label
|
 | chancesleet | Chance Freezing Rain
|
||||||
 | chancesnow | label
|
 | chancesnow | Chance of Snow
|
||||||
 | chancetstorms | label
|
 | chancetstorms | Chance of Thunderstorms
|
||||||
 | clear | label
|
 | clear | Clear
|
||||||
 | cloudy | label
|
 | cloudy | Cloudy
|
||||||
 | flurries | label
|
 | flurries | Flurries
|
||||||
 | fog | label
|
 | fog | Fog
|
||||||
 | hazy | label
|
 | hazy | Haze
|
||||||
 | mostlycloudy | label
|
 | mostlycloudy | Mostly Cloudy
|
||||||
 | mostlysunny | label
|
 | mostlysunny | Mostly Sunny
|
||||||
 | partlycloudy | label
|
 | partlycloudy | Partly Cloudy
|
||||||
 | partlysunny | label
|
 | partlysunny | Partly Sunny
|
||||||
 | rain | label
|
 | rain | Rain
|
||||||
 | sleet | label
|
 | sleet | Freezing Rain
|
||||||
 | snow | label
|
 | snow | Snow
|
||||||
 | sunny | label
|
 | sunny | Sunny
|
||||||
 | tstorms | label
|
 | tstorms | Thunderstorms
|
||||||
 | unknown | label
|
 | unknown | Unknown
|
||||||
|
|
||||||
Icon Preview
|
Icon Preview
|
||||||
---
|
---
|
||||||
|
|||||||
Reference in New Issue
Block a user